The software requires Windows 10 or a later version of the operating system.
Recommended Computer Configuration
| Component | Recommended Specifications | Notes |
|---|---|---|
| Operating System | Windows 10 / 11 (64-bit) | Use the latest version to ensure driver compatibility |
| Processor | Intel Core i7 or AMD Ryzen 7 equivalent | Multi-core performance affects data processing speed |
| Memory | 32GB DDR4 | 16GB is the minimum baseline; 32GB ensures smooth handling of large models |
| Graphics Card | NVIDIA RTX 3060 or equivalent professional card | Must support OpenGL; 6GB+ VRAM is recommended |
| Storage | 512GB SSD (with >100GB free space) | Required for software installation and high-speed caching ⚠️ Key Considerations |
- System Compatibility: Currently only supports Windows systems; macOS and Linux are not yet supported.
- Graphics Driver: Be sure to install the latest NVIDIA Studio or official graphics drivers to avoid lag during scan preview.
- USB Port: It is recommended to connect the scanner via a USB 3.0 or higher high-speed interface to ensure stable data transmission.
Tip: For simple scanning of small objects, an i5 CPU + 16GB RAM may suffice, but performance may lag when processing high-resolution or full-color models.